Product Attribute | Attribute Value |
---|---|
Current Rating | 25A A |
Current, Leakage | 7 mA(RMS) (Max.) |
Current, Load | 25 A rms |
Current, Surge | 250 Apk (Max.) |
Depth | 0.079" (2mm) |
Dielectric Strength | 2500 V (RMS) |
Dimensions | 45.7 x 23 x 58.4 mm |
Height | 2.299" (58.4mm) |
Length | 1.799" (45.7mm) |
Minimum Load | 80 mA rms |
Power Rating | 0.6 (Min.) |
Relay Type | General Purpose Relay |
Resistance, Thermal, Junction to Case | 1.02 °C⁄W |
Series | |
Standards | CE, RoHS Compliant |
Switch Type | AC Switching |
Temperature Operating Range | -30 to 80 °C |
Temperature, Ambient | -30 to 80 °C |
Terminal Type | Screw |
Thickness | 0.87 in. |
Voltage Rating | 200 to 240 VAC |
Voltage, Load | 200 to 240 V rms |
Overview
Solid State Proportional Controller, 2500 V (RMS) Dielectric Strength
15-40 Amp; 120, 240, 480 VAC; AC Output
The RPC series proportional controllers provide a cost effective method of controlling power in many applications such as heaters or incandescent lamps. A customer provided potentiometer is all that is required for control. Operating Temperature Range: –30°C to 80°C. Isolation Voltage (V RMS ): 2500 (load to base plate only). Warning: Control to load is not isolated, exercise care in handling this product to avoid the risk of electric shock.
Features