Product Attribute | Attribute Value |
---|---|
Current Rating | 20 mA |
Cut Out, Panel | 3.622 L x 1.772 H in., 92 L x 45 H mm |
Depth, Overall | 143 mm |
Dimensions, Overall | 119 x 62 x 143 |
Display Digit Height | 0.6 and 0.46 In. |
Display Type | LED |
Enclosure Rating | NEMA 4X |
Function | Indicator |
Input Signal Type | 4-20 mA or 0 to 10 VDC |
Input Type | Current, Voltage |
Length, Overall | 119 mm |
Maximum Operating Temperature | 65 °C |
Measurement Range | -99999 to 999999 |
Minimum Operating Temperature | -40 °C |
Mounting Style | Panel Mount |
Number of Digits | 6 Digits |
Number of Inputs | 1 |
Number of Outputs | 6 |
Primary Type | Panel Meter |
Series | |
Special Features | 2-Line Display |
Standards | CE, UL |
Supply Voltage | 85 to 265 VAC |
Temperature Operating Range | -40 to 65 °C |
Termination | Terminals |
Type | Liquid Level Controller |
Width, Overall | 62 mm |
Overview
The general purpose meter displays engineering units with one 4-20 mA or 0-10 VDC transmitter input channel and is offered in three configurations with optional 2 or 4 relays, 4 or 8 set points and an isolated 4-20 mA repeater. Each relay can be configured on a single set point or latched on two set points for automatic fill or empty control including duplexing. For field mount installations, order the single or two meter NEMA box.
Features: